Usage Statistics for dbs.co.nz

Summary Period: April 2012
Generated 01-May-2012 06:33 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 2178
Total Files 1068
Total Pages 1668
Total Visits 524
Total kB Files 43797
Total kB In 0
Total kB Out 0
Total Unique Sites 297
Total Unique URLs 95
Total Unique Referrers 147
Total Unique Usernames 1
Total Unique User Agents 58
. Avg Max
Hits per Hour 3 102
Hits per Day 72 286
Files per Day 35 76
Pages per Day 55 260
Visits per Day 17 26
kB Files per Day 1460 10382
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1068
Code 206 - Partial Content 552
Code 301 - Moved Permanently 6
Code 304 - Not Modified 195
Code 401 - Unauthorized 33
Code 404 - Not Found 324

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 286 13.13% 24 2.25% 260 15.59% 20 3.82% 22 7.41% 391 0.89% 0 0.00% 0 0.00%
2 22 1.01% 10 0.94% 8 0.48% 8 1.53% 10 3.37% 95 0.22% 0 0.00% 0 0.00%
3 110 5.05% 25 2.34% 77 4.62% 22 4.20% 24 8.08% 756 1.73% 0 0.00% 0 0.00%
4 47 2.16% 12 1.12% 35 2.10% 10 1.91% 16 5.39% 72 0.17% 0 0.00% 0 0.00%
5 68 3.12% 22 2.06% 45 2.70% 17 3.24% 19 6.40% 322 0.73% 0 0.00% 0 0.00%
6 80 3.67% 14 1.31% 70 4.20% 18 3.44% 22 7.41% 37 0.09% 0 0.00% 0 0.00%
7 48 2.20% 10 0.94% 41 2.46% 17 3.24% 20 6.73% 138 0.32% 0 0.00% 0 0.00%
8 31 1.42% 19 1.78% 21 1.26% 21 4.01% 18 6.06% 169 0.39% 0 0.00% 0 0.00%
9 146 6.70% 31 2.90% 132 7.91% 14 2.67% 15 5.05% 1190 2.72% 0 0.00% 0 0.00%
10 90 4.13% 28 2.62% 79 4.74% 14 2.67% 12 4.04% 913 2.08% 0 0.00% 0 0.00%
11 66 3.03% 29 2.72% 56 3.36% 12 2.29% 14 4.71% 1342 3.06% 0 0.00% 0 0.00%
12 54 2.48% 43 4.03% 33 1.98% 18 3.44% 18 6.06% 916 2.09% 0 0.00% 0 0.00%
13 80 3.67% 55 5.15% 63 3.78% 26 4.96% 25 8.42% 2227 5.08% 0 0.00% 0 0.00%
14 51 2.34% 41 3.84% 36 2.16% 12 2.29% 14 4.71% 1757 4.01% 0 0.00% 0 0.00%
15 40 1.84% 33 3.09% 33 1.98% 15 2.86% 13 4.38% 1078 2.46% 0 0.00% 0 0.00%
16 61 2.80% 36 3.37% 41 2.46% 18 3.44% 25 8.42% 1250 2.85% 0 0.00% 0 0.00%
17 58 2.66% 41 3.84% 46 2.76% 18 3.44% 18 6.06% 1512 3.45% 0 0.00% 0 0.00%
18 67 3.08% 56 5.24% 52 3.12% 18 3.44% 17 5.72% 1986 4.53% 0 0.00% 0 0.00%
19 64 2.94% 48 4.49% 49 2.94% 16 3.05% 19 6.40% 1832 4.18% 0 0.00% 0 0.00%
20 26 1.19% 14 1.31% 18 1.08% 17 3.24% 18 6.06% 82 0.19% 0 0.00% 0 0.00%
21 22 1.01% 16 1.50% 18 1.08% 13 2.48% 14 4.71% 971 2.22% 0 0.00% 0 0.00%
22 88 4.04% 54 5.06% 50 3.00% 19 3.63% 20 6.73% 1704 3.89% 0 0.00% 0 0.00%
23 71 3.26% 51 4.78% 56 3.36% 19 3.63% 20 6.73% 10382 23.70% 0 0.00% 0 0.00%
24 128 5.88% 76 7.12% 73 4.38% 24 4.58% 21 7.07% 2758 6.30% 0 0.00% 0 0.00%
25 68 3.12% 54 5.06% 51 3.06% 17 3.24% 15 5.05% 2117 4.83% 0 0.00% 0 0.00%
26 40 1.84% 31 2.90% 30 1.80% 16 3.05% 17 5.72% 1033 2.36% 0 0.00% 0 0.00%
27 47 2.16% 31 2.90% 31 1.86% 22 4.20% 26 8.75% 592 1.35% 0 0.00% 0 0.00%
28 68 3.12% 53 4.96% 54 3.24% 23 4.39% 22 7.41% 1852 4.23% 0 0.00% 0 0.00%
29 58 2.66% 50 4.68% 50 3.00% 18 3.44% 17 5.72% 1840 4.20% 0 0.00% 0 0.00%
30 93 4.27% 61 5.71% 60 3.60% 22 4.20% 20 6.73% 2484 5.67% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 69 3.17% 1 35 3.28% 1 55 3.30% 37 1110 2.53% 0 0 0.00% 0 0 0.00%
1 2 85 3.90% 1 43 4.03% 2 72 4.32% 50 1507 3.44% 0 0 0.00% 0 0 0.00%
2 1 55 2.53% 1 40 3.75% 1 42 2.52% 34 1027 2.34% 0 0 0.00% 0 0 0.00%
3 3 106 4.87% 2 70 6.55% 3 94 5.64% 45 1352 3.09% 0 0 0.00% 0 0 0.00%
4 1 57 2.62% 1 47 4.40% 1 49 2.94% 64 1912 4.37% 0 0 0.00% 0 0 0.00%
5 4 120 5.51% 1 49 4.59% 3 103 6.18% 42 1266 2.89% 0 0 0.00% 0 0 0.00%
6 2 66 3.03% 1 48 4.49% 1 53 3.18% 73 2179 4.98% 0 0 0.00% 0 0 0.00%
7 2 70 3.21% 0 25 2.34% 1 56 3.36% 21 639 1.46% 0 0 0.00% 0 0 0.00%
8 1 42 1.93% 0 24 2.25% 0 20 1.20% 23 701 1.60% 0 0 0.00% 0 0 0.00%
9 4 130 5.97% 1 57 5.34% 2 84 5.04% 78 2335 5.33% 0 0 0.00% 0 0 0.00%
10 2 82 3.76% 1 34 3.18% 2 63 3.78% 34 1022 2.33% 0 0 0.00% 0 0 0.00%
11 5 155 7.12% 1 59 5.52% 4 132 7.91% 68 2054 4.69% 0 0 0.00% 0 0 0.00%
12 3 112 5.14% 2 74 6.93% 2 70 4.20% 111 3334 7.61% 0 0 0.00% 0 0 0.00%
13 1 47 2.16% 1 35 3.28% 1 30 1.80% 34 1028 2.35% 0 0 0.00% 0 0 0.00%
14 1 50 2.30% 1 32 3.00% 1 33 1.98% 33 975 2.23% 0 0 0.00% 0 0 0.00%
15 3 102 4.68% 1 41 3.84% 2 70 4.20% 327 9796 22.37% 0 0 0.00% 0 0 0.00%
16 1 50 2.30% 0 24 2.25% 1 30 1.80% 23 677 1.54% 0 0 0.00% 0 0 0.00%
17 2 88 4.04% 1 54 5.06% 2 79 4.74% 52 1558 3.56% 0 0 0.00% 0 0 0.00%
18 3 107 4.91% 2 72 6.74% 2 68 4.08% 111 3331 7.61% 0 0 0.00% 0 0 0.00%
19 3 92 4.22% 1 37 3.46% 2 71 4.26% 37 1104 2.52% 0 0 0.00% 0 0 0.00%
20 4 126 5.79% 1 44 4.12% 2 65 3.90% 42 1257 2.87% 0 0 0.00% 0 0 0.00%
21 1 48 2.20% 1 34 3.18% 1 39 2.34% 49 1464 3.34% 0 0 0.00% 0 0 0.00%
22 6 202 9.27% 1 59 5.52% 6 182 10.91% 50 1504 3.43% 0 0 0.00% 0 0 0.00%
23 3 117 5.37% 1 31 2.90% 3 108 6.47% 22 667 1.52% 0 0 0.00% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 552 25.34% 220 0.50% 0 0.00% 0 0.00% /logs/usage_200803.html
2 525 24.10% 1427 3.26% 0 0.00% 0 0.00% /
3 226 10.38% 13134 29.99% 0 0.00% 0 0.00% /logs/usage_201201.html
4 90 4.13% 17 0.04% 0 0.00% 0 0.00% /styles.css
5 76 3.49% 4278 9.77% 0 0.00% 0 0.00% /logs/usage_201104.html
6 75 3.44% 4415 10.08% 0 0.00% 0 0.00% /logs/usage_201101.html
7 70 3.21% 4090 9.34% 0 0.00% 0 0.00% /logs/usage_201111.html
8 8 0.37% 1249 2.85% 0 0.00% 0 0.00% /logs/usage_201105.html
9 7 0.32% 6 0.01% 0 0.00% 0 0.00% /code/
10 6 0.28% 1 0.00% 0 0.00% 0 0.00% /dbslive/dbsliveinstall.htm
11 6 0.28% 1 0.00% 0 0.00% 0 0.00% /dbslive/dbsliveleft.htm
12 6 0.28% 2 0.00% 0 0.00% 0 0.00% /dbslive/dbslivetop.htm
13 6 0.28% 2 0.00% 0 0.00% 0 0.00% /dbslive/nlupdate.nlu
14 3 0.14% 1 0.00% 0 0.00% 0 0.00% /code/WSUS.reg
15 3 0.14% 1 0.00% 0 0.00% 0 0.00% /dbslive/
16 3 0.14% 1 0.00% 0 0.00% 0 0.00% /dbslive/dbsliveinstalling0.htm
17 3 0.14% 0 0.00% 0 0.00% 0 0.00% /logs/ctry_usage_200712.png
18 3 0.14% 233 0.53% 0 0.00% 0 0.00% /logs/usage_200807.html
19 2 0.09% 0 0.00% 0 0.00% 0 0.00% /animations.htm
20 2 0.09% 0 0.00% 0 0.00% 0 0.00% /dbslive/dbsliveinstallcomplete.htm
21 2 0.09% 0 0.00% 0 0.00% 0 0.00% /logs/ctry_usage_200710.png
22 2 0.09% 11 0.02% 0 0.00% 0 0.00% /logs/ctry_usage_201201.png
23 2 0.09% 0 0.00% 0 0.00% 0 0.00% /logs/daily_usage_201102.png
24 2 0.09% 0 0.00% 0 0.00% 0 0.00% /logs/hourly_usage_200809.png
25 2 0.09% 0 0.00% 0 0.00% 0 0.00% /logs/hourly_usage_201005.png
26 2 0.09% 104 0.24% 0 0.00% 0 0.00% /logs/usage_200712.html
27 2 0.09% 0 0.00% 0 0.00% 0 0.00% /thanks.htm
28 1 0.05% 1 0.00% 0 0.00% 0 0.00% /code/DBS_Remote_VPN.pcf
29 1 0.05% 8390 19.16% 0 0.00% 0 0.00% /code/vpnclient-win-is-4.8.01.0300-k9.exe
30 1 0.05% 1 0.00% 0 0.00% 0 0.00% /dbslive/dbsliveinstall0.htm

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 226 10.38% 13134 29.99% 0 0.00% 0 0.00% /logs/usage_201201.html
2 1 0.05% 8390 19.16% 0 0.00% 0 0.00% /code/vpnclient-win-is-4.8.01.0300-k9.exe
3 75 3.44% 4415 10.08% 0 0.00% 0 0.00% /logs/usage_201101.html
4 76 3.49% 4278 9.77% 0 0.00% 0 0.00% /logs/usage_201104.html
5 70 3.21% 4090 9.34% 0 0.00% 0 0.00% /logs/usage_201111.html
6 525 24.10% 1427 3.26% 0 0.00% 0 0.00% /
7 8 0.37% 1249 2.85% 0 0.00% 0 0.00% /logs/usage_201105.html
8 3 0.14% 233 0.53% 0 0.00% 0 0.00% /logs/usage_200807.html
9 552 25.34% 220 0.50% 0 0.00% 0 0.00% /logs/usage_200803.html
10 1 0.05% 159 0.36% 0 0.00% 0 0.00% /logs/usage_200908.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 525 24.10% 368 71.73% /
2 226 10.38% 22 4.29% /logs/usage_201201.html
3 552 25.34% 20 3.90% /logs/usage_200803.html
4 76 3.49% 16 3.12% /logs/usage_201104.html
5 75 3.44% 15 2.92% /logs/usage_201101.html
6 70 3.21% 14 2.73% /logs/usage_201111.html
7 7 0.32% 6 1.17% /code/
8 6 0.28% 4 0.78% /dbslive/dbsliveinstall.htm
9 6 0.28% 4 0.78% /dbslive/dbsliveleft.htm
10 6 0.28% 4 0.78% /dbslive/dbslivetop.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 525 24.10% 30 34.88% /
2 226 10.38% 22 25.58% /logs/usage_201201.html
3 70 3.21% 14 16.28% /logs/usage_201111.html
4 552 25.34% 8 9.30% /logs/usage_200803.html
5 2 0.09% 1 1.16% /animations.htm
6 7 0.32% 1 1.16% /code/
7 2 0.09% 1 1.16% /dbslive/dbsliveinstallcomplete.htm
8 1 0.05% 1 1.16% /logs/
9 1 0.05% 1 1.16% /logs/usage_200711.html
10 1 0.05% 1 1.16% /logs/usage_200804.html

Top 30 of 297 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 551 25.30% 551 51.59% 110 0.25% 0 0.00% 0 0.00% 19 3.63% gw-31.211.ru
2 520 23.88% 520 48.69% 26045 59.47% 0 0.00% 0 0.00% 65 12.40% sol-fttb.135.112.118.46.sovam.net.ua
3 75 3.44% 28 2.62% 2137 4.88% 0 0.00% 0 0.00% 22 4.20% crawl-66-249-68-123.googlebot.com
4 42 1.93% 15 1.40% 539 1.23% 0 0.00% 0 0.00% 1 0.19% 10.24.1.206
5 40 1.84% 15 1.40% 459 1.05% 0 0.00% 0 0.00% 1 0.19% 121-73-17-251.cable.telstraclear.net
6 39 1.79% 0 0.00% 11 0.03% 0 0.00% 0 0.00% 1 0.19% 69.50.194.41
7 37 1.70% 19 1.78% 76 0.17% 0 0.00% 0 0.00% 19 3.63% spider-199-21-99-94.yandex.com
8 32 1.47% 13 1.22% 122 0.28% 0 0.00% 0 0.00% 12 2.29% crawl-66-249-67-169.googlebot.com
9 30 1.38% 30 2.81% 0 0.00% 0 0.00% 0 0.00% 30 5.73% www.nzs.com
10 25 1.15% 10 0.94% 334 0.76% 0 0.00% 0 0.00% 1 0.19% 125.236.69.137
11 24 1.10% 7 0.66% 214 0.49% 0 0.00% 0 0.00% 1 0.19% 203-58-15-26.static.tpgi.com.au
12 21 0.96% 8 0.75% 250 0.57% 0 0.00% 0 0.00% 1 0.19% 122-57-213-106.jetstream.xtra.co.nz
13 20 0.92% 5 0.47% 51 0.12% 0 0.00% 0 0.00% 2 0.38% 10.24.3.253
14 19 0.87% 19 1.78% 71 0.16% 0 0.00% 0 0.00% 19 3.63% 188.134.41.129
15 16 0.73% 7 0.66% 223 0.51% 0 0.00% 0 0.00% 1 0.19% 122-57-249-241.jetstream.xtra.co.nz
16 16 0.73% 1 0.09% 3 0.01% 0 0.00% 0 0.00% 7 1.34% msnbot-157-55-16-222.search.msn.com
17 14 0.64% 9 0.84% 132 0.30% 0 0.00% 0 0.00% 3 0.57% 10.24.1.210
18 14 0.64% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 6 1.15% crawl03.exabot.com
19 12 0.55% 8 0.75% 167 0.38% 0 0.00% 0 0.00% 2 0.38% 122.54.149.203.pldt.net
20 12 0.55% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 213.186.119.131.utel.net.ua
21 12 0.55% 5 0.47% 117 0.27% 0 0.00% 0 0.00% 1 0.19% bl16-92-168.dsl.telepac.pt
22 12 0.55% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 6 1.15% msnbot-65-52-108-12.search.msn.com
23 11 0.51% 11 1.03% 41 0.09% 0 0.00% 0 0.00% 11 2.10% 188.134.41.130
24 11 0.51% 7 0.66% 27 0.06% 0 0.00% 0 0.00% 7 1.34% crawl-b02-s4.voilabot.orange.fr
25 11 0.51% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 5 0.95% msnbot-207-46-199-46.search.msn.com
26 10 0.46% 10 0.94% 37 0.09% 0 0.00% 0 0.00% 2 0.38% sp2.careerjet.net
27 10 0.46% 6 0.56% 23 0.05% 0 0.00% 0 0.00% 3 0.57% web43.alexiadns.com
28 9 0.41% 1 0.09% 4 0.01% 0 0.00% 0 0.00% 2 0.38% 10.24.1.217
29 9 0.41% 9 0.84% 34 0.08% 0 0.00% 0 0.00% 5 0.95% 121.9.222.188
30 9 0.41% 2 0.19% 261 0.60% 0 0.00% 0 0.00% 2 0.38% crawl-66-249-68-85.googlebot.com

Top 10 of 297 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 520 23.88% 520 48.69% 26045 59.47% 0 0.00% 0 0.00% 65 12.40% sol-fttb.135.112.118.46.sovam.net.ua
2 6 0.28% 3 0.28% 8394 19.17% 0 0.00% 0 0.00% 1 0.19% 125-237-121-127.jetstream.xtra.co.nz
3 75 3.44% 28 2.62% 2137 4.88% 0 0.00% 0 0.00% 22 4.20% crawl-66-249-68-123.googlebot.com
4 5 0.23% 5 0.47% 780 1.78% 0 0.00% 0 0.00% 1 0.19% 84.94.68.210.cable.012.net.il
5 42 1.93% 15 1.40% 539 1.23% 0 0.00% 0 0.00% 1 0.19% 10.24.1.206
6 40 1.84% 15 1.40% 459 1.05% 0 0.00% 0 0.00% 1 0.19% 121-73-17-251.cable.telstraclear.net
7 25 1.15% 10 0.94% 334 0.76% 0 0.00% 0 0.00% 1 0.19% 125.236.69.137
8 9 0.41% 2 0.19% 261 0.60% 0 0.00% 0 0.00% 2 0.38% crawl-66-249-68-85.googlebot.com
9 21 0.96% 8 0.75% 250 0.57% 0 0.00% 0 0.00% 1 0.19% 122-57-213-106.jetstream.xtra.co.nz
10 16 0.73% 7 0.66% 223 0.51% 0 0.00% 0 0.00% 1 0.19% 122-57-249-241.jetstream.xtra.co.nz

Top 30 of 147 Total Referrers
# Hits Referrer
1 75 3.44% ultrbuy.atwebpages.com/1-164446.html
2 50 2.30% ultrbuy.atwebpages.com/1-153585.html
3 50 2.30% ultrbuy.atwebpages.com/1-174643.html
4 50 2.30% ultrbuy.atwebpages.com/1-286915.html
5 50 2.30% ultrbuy.atwebpages.com/1-338852.html
6 50 2.30% ultrbuy.atwebpages.com/1-489951.html
7 50 2.30% ultrbuy.atwebpages.com/1-506833.html
8 25 1.15% ultrbuy.atwebpages.com/1-382401.html
9 25 1.15% ultrbuy.atwebpages.com/1-512042.html
10 25 1.15% ultrbuy.atwebpages.com/1-588395.html
11 25 1.15% ultrbuy.atwebpages.com/1-711948.html
12 25 1.15% ultrbuy.atwebpages.com/1-800846.html
13 25 1.15% ultrbuy.atwebpages.com/1-883265.html
14 25 1.15% ultrbuy.atwebpages.com/1-997268.html
15 10 0.46% vdolg.info
16 9 0.41% www.xn--e1akgfcjdgucf.com/
17 8 0.37% www.tuugo.co.nz/Redirect
18 7 0.32% kreditka.net
19 6 0.28% kreditkarta.net
20 6 0.28% kreditov.com
21 5 0.23% rekrut.pro
22 5 0.23% www.vod.com.ua/skachat-film-16-let-lyubov-perezagruzka-3862.html
23 5 0.23% www.vod.com.ua/skachat-film-aeroplan-2-prodolzhenie-33.html
24 5 0.23% www.vod.com.ua/skachat-film-amerikanskiy-shaolin-korol-kikboksinga-2-14190.html
25 5 0.23% www.vod.com.ua/skachat-film-anekdoti-2775.html
26 5 0.23% www.vod.com.ua/skachat-film-arhiv-smerti-15444.html
27 5 0.23% www.vod.com.ua/skachat-film-banshchik-prezidenta-ili-pasechniki-vselennoy-15372.html
28 5 0.23% www.vod.com.ua/skachat-film-baza-66.html
29 5 0.23% www.vod.com.ua/skachat-film-begushchiy-po-lezviyu-3646.html
30 5 0.23% www.vod.com.ua/skachat-film-begushchiy-za-vetrom-4349.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% distinctive business systems dunedin
2 1 50.00% what is distinctive business

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 12 0.55% 7 0.66% 8398 19.18% 0 0.00% 0 0.00% 4 0.76% guest

Top 15 of 58 Total User Agents
# Hits User Agent
1 926 42.52% MSIE 6.0
2 377 17.31% Mozilla/5.0
3 95 4.36% Googlebot/2.1
4 81 3.72% MSIE 7.0
5 74 3.40% Baiduspider/2.0
6 52 2.39% bingbot/2.0
7 40 1.84% MSIE 5.5
8 40 1.84% YandexBot/3.0
9 32 1.47% Sosospider+(+http://help.soso.com/webspider.htm)
10 31 1.42% Opera 9.0
11 30 1.38% NZS.c
12 29 1.33% Googlebot-Image/1.0
13 28 1.29% MJ12bot/v1.4
14 27 1.24% MSIE 8.0
15 26 1.19% Opera 8.0

Usage by Location for April 2012

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 566 25.99% 563 52.72% 156 0.36% 0 0.00% 0 0.00% Russian Federation
2 537 24.66% 525 49.16% 26067 59.52% 0 0.00% 0 0.00% Ukraine
3 496 22.77% 245 22.94% 3614 8.25% 0 0.00% 0 0.00% US Commercial
4 175 8.03% 92 8.61% 1128 2.58% 0 0.00% 0 0.00% Unresolved/Unknown
5 109 5.00% 56 5.24% 9760 22.28% 0 0.00% 0 0.00% New Zealand (Aotearoa)
6 88 4.04% 49 4.59% 1169 2.67% 0 0.00% 0 0.00% Network
7 51 2.34% 10 0.94% 113 0.26% 0 0.00% 0 0.00% United States
8 46 2.11% 17 1.59% 221 0.50% 0 0.00% 0 0.00% China
9 34 1.56% 13 1.22% 303 0.69% 0 0.00% 0 0.00% Australia
10 12 0.55% 5 0.47% 117 0.27% 0 0.00% 0 0.00% Portugal
11 11 0.51% 8 0.75% 27 0.06% 0 0.00% 0 0.00% Non-Profit Organization
12 11 0.51% 7 0.66% 27 0.06% 0 0.00% 0 0.00% France
13 7 0.32% 5 0.47% 97 0.22% 0 0.00% 0 0.00% Singapore
14 5 0.23% 5 0.47% 780 1.78% 0 0.00% 0 0.00% Israel
15 5 0.23% 2 0.19% 5 0.01% 0 0.00% 0 0.00% Japan
16 5 0.23% 5 0.47% 19 0.04% 0 0.00% 0 0.00% Lithuania
17 4 0.18% 2 0.19% 8 0.02% 0 0.00% 0 0.00% Norway
18 4 0.18% 2 0.19% 8 0.02% 0 0.00% 0 0.00% Seychelles
19 2 0.09% 1 0.09% 4 0.01% 0 0.00% 0 0.00% Belgium
20 2 0.09% 2 0.19% 7 0.02% 0 0.00% 0 0.00% Great Britain (UK)
21 2 0.09% 1 0.09% 4 0.01% 0 0.00% 0 0.00% Papua New Guinea
22 2 0.09% 2 0.19% 4 0.01% 0 0.00% 0 0.00% Tonga
23 1 0.05% 1 0.09% 156 0.36% 0 0.00% 0 0.00% Hong Kong
24 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
25 1 0.05% 1 0.09% 4 0.01% 0 0.00% 0 0.00% Sweden
26 1 0.05% 1 0.09% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01